All Products
-
PV Solar Power Systems
-
Off Grid Solar Power Systems
-
On Grid Solar Power Systems
-
Solar Hybrid Power Systems
-
Solar Photovoltaic Panel
-
Solar Energy Storage Battery
-
Solar Charge Controller
-
MPPT Solar Inverter
-
Combined Inverter Charger
-
PV Mounting Systems
-
PV DC Combiner Box
-
Solar Panel Cable
-
Solar Wind Turbine
Phone Number :
+8618811198713
WhatsApp :
+8613311553988

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Discharge Rate | Low Discharge Rate | Shape | Square Battery |
---|---|---|---|
Electrolyte | Acid | Installation | Packaged |
Rechargeable | Chargeable | Storage Temperature | -20~40ºC |
Fields Of Application | Street Lights, Surveillance, UPS, Off-Grid Systems | Discharge Temperature | -40~50ºC |
Charging Temperature | -0~45ºC(Heating Plate Optional) | Transport Package | Wooden Box |
Specification | 483x170x240(mm) | Trademark | Htonetech |
Origin | China | Supply Ability | 50000pieces/Year |
Shipping Cost | To Be Negotiated| Freight Cost Calculator | Type | Lead-Acid Batteries |
Usage | Electric Power, Solar | Nominal Voltage | 12V |
Highlight | 200ah Solar Panel Battery Storage,12V Solar Panel Battery Storage,solar batteries for home Portable |
Product Description
Solar Battery Pack 12V 200ah Power Supply Mobile Portable Power Supply Battery Chip Price
Product Description


12V | 80A | 25.5KG | 6.2mΩ | 20.0A | -35~60ºC | 329 | 172 | 214 | 236 | ABS |
100A | 28.6KG | 5.3mΩ | 25.0A | 329 | 172 | 214 | 236 | |||
150A | 42.2KG | 4.0mΩ | 37.5A | 483 | 170 | 240 | 240 | |||
200A | 58.3KG | 3.3mΩ | 50.0A | 522 | 240 | 219 | 244 | |||
250A | 69.3KG | 2.9mΩ | 62.5A | 520 | 269 | 220 | 245 | |||
2V | 100Ah | 5.5KG | 0.85mΩ | 25A | 170 | 76 | 214 | 223 | ||
200Ah | 13.3KG | 0.66mΩ | 50A | 171 | 106 | 330 | 342 | |||
250Ah | 16.6kg | 0.56mΩ | 62.5A | 171 | 151 | 330 | 342 | |||
300Ah | 18.4kg | 0.46mΩ | 75A | 171 | 151 | 330 | 342 | |||
400Ah | 23.6KG | 0.41mΩ | 100A | 196 | 171 | 330 | 342 | |||
600Ah | 35.2KG | 0.31mΩ | 150A | 285 | 171 | 330 | 342 | |||
800Ah | 48.2kg | 0.23mΩ | 200A | 383 | 171 | 330 | 342 | |||
1000Ah | 58.3kg | 0.21mΩ | 250A | 471 | 171 | 330 | 342 | |||
1500Ah | 84.9kg | 0.17mΩ | 375A | 318 | 341 | 341 | 351 | |||
2000Ah | 114.6kg | 0.14mΩ | 500A | 433 | 342 | 341 | 351 | |||
2500Ah | 160.8kg | 0.13mΩ | 625A | 629 | 346 | 341 | 351 | |||
3000Ah | 170.9kg | 0.11mΩ | 750A | 329 | 346 | 341 | 351 | |||
Rated Voltage | Rated Capacity | Approximate Weight | Internal Resistance | Maximum Charge Current | Ambient Temperature | Length | Width | Height | Total Height | Case |




FAQ
1. Q: Are you a factory or a trading company?
A :We are a professional Solar Panels Manufacturer in China
2.How can we guarantee the products quality?
A :Always provide the esteemed buyer a pre-production sample before mass production; Always testing every product before despatching the shipments;
3.What products we can supply you?
A :Solar panels,inverter,controller,cable,support frame and other solar power systems
4. Q: Can the products pricing be cheaper?
A :Of course, you will be offered a a very good discount with large quantities.
5.. Q: Can print our company's logo on the pv panels?
A :Yes! And we accept the OEM&ODM orders.
A :We are a professional Solar Panels Manufacturer in China
2.How can we guarantee the products quality?
A :Always provide the esteemed buyer a pre-production sample before mass production; Always testing every product before despatching the shipments;
3.What products we can supply you?
A :Solar panels,inverter,controller,cable,support frame and other solar power systems
4. Q: Can the products pricing be cheaper?
A :Of course, you will be offered a a very good discount with large quantities.
5.. Q: Can print our company's logo on the pv panels?
A :Yes! And we accept the OEM&ODM orders.
Recommended Products